Viewing the timetable for service 515, 514
Kingston to Brooklands
via Surbiton, Thames Ditton, Esher, Hersham & Weybridge
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 515 | Service 515 | Service 515 | Service 514 | Service 515 | Service 515 | Service 515 | Service 515 | Service 515 | Service 515 | Service 514 | Service 515 | Service 515 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Esher High School (opp), Esher | - | - | - | - | - | - | - | - | - | - | 15:10 | - | - |
| Marks and Spencers (o/s), Brooklands | 05:55 | 06:30 | 07:25 | - | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:35 | - | 16:25 | 17:25 |
| Summers Close (opp), Brooklands | - | - | - | - | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:39 | - | - | - |
| Weybridge Railway Station North (Stop A), Weybridge | 06:00 | 06:35 | 07:30 | 08:30 | 09:33 | 10:33 | 11:33 | 12:33 | 13:33 | 14:43 | - | 16:31 | 17:35 |
| Ship Hotel (o/s), Weybridge | 06:05 | 06:40 | 07:35 | 08:37 | 09:39 | 10:39 | 11:39 | 12:39 | 13:39 | 14:49 | - | 16:36 | 17:40 |
| Haines Bridge (SE-bound), Weybridge | 06:09 | 06:43 | 07:38 | 08:43 | 09:44 | 10:44 | 11:44 | 12:44 | 13:44 | 14:54 | - | 16:41 | 17:45 |
| Ashley Road (adj), Walton-on-Thames | 06:11 | 06:45 | 07:41 | 08:46 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:57 | - | 16:44 | 17:51 |
| The Green (opp), Hersham | 06:13 | 06:47 | 07:44 | 08:49 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 15:00 | - | 16:47 | 17:54 |
| Hersham Library (opp), Hersham | - | - | - | 08:51 | - | - | - | - | - | - | - | - | - |
| Hersham Railway Station (Stop A), Hersham | - | - | - | 08:54 | - | - | - | - | - | - | - | - | - |
| Ansell Hall (opp), Fieldcommon | - | - | - | 08:58 | - | - | - | - | - | - | - | - | - |
| Molesey Avenue (N-bound), West Molesey | - | - | - | 09:02 | - | - | - | - | - | - | - | - | - |
| Beauchamp Road (E-bound), West Molesey | - | - | - | 09:07 | - | - | - | - | - | - | - | - | - |
| East Molesey Tesco (adj), West Molesey | - | - | - | 09:12 | - | - | - | - | - | - | - | - | - |
| Barley Mow (opp), Hersham | 06:15 | 06:49 | 07:46 | - | 09:52 | 10:52 | 11:52 | 12:52 | 13:52 | 15:02 | - | 16:49 | 17:56 |
| High Street Esher (Stop C), Esher | 06:20 | 06:55 | 07:58 | - | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 15:08 | 15:12 | 16:55 | 18:02 |
| Hersham Library (opp), Hersham | - | - | - | - | - | - | - | - | - | - | 15:23 | - | - |
| Hersham Railway Station (Stop A), Hersham | - | - | - | - | - | - | - | - | - | - | 15:26 | - | - |
| Ansell Hall (opp), Fieldcommon | - | - | - | - | - | - | - | - | - | - | 15:30 | - | - |
| Molesey Avenue (N-bound), West Molesey | - | - | - | - | - | - | - | - | - | - | 15:34 | - | - |
| East Molesey Tesco (adj), West Molesey | - | - | - | - | - | - | - | - | - | - | 15:39 | - | - |
| Lower Green (opp), Esher | 06:23 | 06:58 | 08:03 | - | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:12 | - | 16:59 | 18:07 |
| Esher Railway Station (Stop B), Esher | 06:26 | 07:01 | 08:06 | - | 10:05 | 11:05 | 12:05 | 13:05 | 14:05 | 15:15 | - | 17:02 | 18:10 |
| Thames Ditton Railway Station (E-bound), Thames Ditton | 06:31 | 07:06 | 08:12 | 09:19 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:20 | 15:45 | 17:07 | 18:16 |
| Thames Ditton High Street (S-bound), Thames Ditton | 06:35 | 07:10 | 08:19 | 09:26 | 10:17 | 11:17 | 12:17 | 13:17 | 14:17 | 15:27 | 15:52 | 17:14 | 18:22 |
| Thorkhill Road (opp), Thames Ditton | 06:37 | 07:12 | 08:21 | 09:28 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:29 | 15:54 | 17:16 | 18:24 |
| Surbiton Station (Stop NB), Surbiton | 06:40 | 07:15 | 08:27 | 09:34 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:35 | 15:59 | 17:22 | 18:30 |
| Cromwell Road Bus Station (->E), Kingston Upon Thames | - | - | - | 09:45 | - | - | - | - | - | - | 16:10 | - | - |
| Cromwell Road Bus Station (Stop A3), Kingston Upon Thames | 06:50 | 07:25 | 08:39 | - | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:46 | - | 17:33 | 18:43 |
Timetable is updating...