Viewing the timetable for service 715, 714
Kingston to Wisley Gardens/Guildford
via Thames Ditton, Esher, Cobham, Ripley & Burpham
Get notified of any updates to this service
Download our mobile app to enable travel alerts for your favourite stops and services
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
| Service 715 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 714 | Service 715 | Service 715 | Service 715 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RHS Gardens (o/s), Royal Horticultural Society Gdns | - | - | - | - | - | - | 09:09 | - | 10:09 | - | 11:09 | - | 12:09 | - | 13:09 | - | 14:09 | - | 15:09 | - | 16:09 | - | 17:30 | - | - | - |
| Friary Bus Station (Stop 19), Guildford | 05:25 | 06:20 | - | 07:05 | - | 08:10 | - | 09:20 | - | 10:20 | - | 11:20 | - | 12:20 | - | 13:20 | - | 14:20 | - | 15:30 | - | 16:30 | - | 17:50 | 19:05 | - |
| Burpham Shops (opp), Burpham | 05:34 | 06:29 | - | 07:16 | - | 08:24 | - | 09:31 | - | 10:31 | - | 11:31 | - | 12:31 | - | 13:31 | - | 14:31 | - | 15:42 | - | 16:42 | - | 18:02 | 19:14 | - |
| Boughton Hall Avenue (adj), Burntcommon | 05:38 | 06:33 | - | 07:21 | - | 08:30 | - | 09:36 | - | 10:36 | - | 11:36 | - | 12:36 | - | 13:36 | - | 14:36 | - | 15:48 | - | 16:48 | - | 18:08 | 19:19 | - |
| Post Office (opp), Ripley | 05:42 | 06:38 | - | 07:27 | - | 08:35 | - | 09:41 | - | 10:41 | - | 11:41 | - | 12:41 | - | 13:41 | - | 14:41 | - | 15:53 | - | 16:53 | - | 18:13 | 19:23 | - |
| Waitrose (opp), Cobham | 05:53 | 06:51 | 07:18 | 07:45 | 08:27 | 08:57 | 09:27 | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 15:27 | 16:09 | 16:27 | 17:09 | 17:48 | 18:29 | 19:35 | 20:55 |
| Claremont Gardens (adj), Esher | 05:59 | 06:57 | 07:32 | 07:58 | 08:37 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | 14:36 | 15:06 | 15:36 | 16:18 | 16:48 | 17:18 | 17:59 | 18:38 | 19:43 | 21:03 |
| Esher High School (in), Esher | - | - | - | 08:04 | - | - | - | - | - | - | - | - | - | - | - | - | - | 15:12 | - | - | - | - | - | - | - | - |
| Council Offices (Stop A), Esher | 06:03 | 07:01 | 07:37 | 08:10 | 08:42 | 09:11 | 09:41 | 10:11 | 10:41 | 11:11 | 11:41 | 12:11 | 12:41 | 13:11 | 13:41 | 14:11 | 14:41 | 15:18 | 15:41 | 16:24 | 16:54 | 17:24 | 18:05 | 18:44 | 19:48 | 21:08 |
| Scilly Isles (NE-bound), Hinchley Wood | 06:06 | 07:04 | 07:43 | 08:16 | 08:45 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | 14:44 | 15:21 | 15:44 | 16:29 | 16:59 | 17:29 | 18:10 | 18:49 | 19:51 | 21:11 |
| Thorkhill Road (opp), Thames Ditton | 06:10 | 07:08 | 07:49 | 08:22 | 08:51 | 09:18 | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:25 | 15:48 | 16:33 | 17:03 | 17:33 | 18:14 | 18:53 | 19:53 | 21:13 |
| Cromwell Road Bus Station (Stop A3), Kingston Upon Thames | 06:20 | 07:20 | 08:06 | 08:35 | 09:08 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:37 | 16:00 | 16:45 | 17:15 | 17:45 | 18:26 | 19:05 | 20:00 | 21:20 |
Timetable is updating...